DePauw University vs Rose-Hulman Institut (2/24/96 at Terre Haute, Indiana)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

DePauw University vs Rose-Hulman Institut
2/24/96 1 p.m. at Terre Haute, Indiana

DePauw University 102

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
31  MULFORD, Erin  f  3-8  0-0  0-0  2-5  7  3  6  3  0  0  0  17 
33  MATHIS, Jana  f  6-11  0-0  0-0  4-5  9  1  12  3  3  0  2  25 
34  HEIN, Jenn  c  4-10  0-0  0-1  4-4  8  3  8  3  4  0  3  21 
22  HARRISON, Lana  g  0-5  0-1  2-4  2-0  2  2  2  3  1  0  2  16 
23  BENDER, Susan  g  1-8  0-2  3-4  1-1  2  0  5  2  1  0  6  21 
10  RHINEHART, Kirstin  -  3-5  0-1  0-0  2-0  2  1  6  1  1  0  1  10 
11  JENNINGS, Meagan  -  0-1  0-0  0-0  1-1  2  0  0  1  0  0  0  2 
13  LUNDMAN, Naiomi  -  0-2  0-1  0-0  0-0  0  0  0  1  0  0  0  3 
14  ROY, Donna  -  2-2  2-2  0-0  1-0  1  0  6  0  0  0  0  5 
20  BOBACK, Paula  -  1-1  0-0  0-0  1-0  1  1  2  1  0  0  0  2 
21  HAAS, Kim  -  0-0  0-0  0-0  0-2  2  1  0  1  1  0  2  7 
24  MORRISON, Kelly  -  6-13  3-7  6-6  3-1  4  2  21  2  1  1  1  20 
30  MARTIN, Shanna  -  6-7  0-0  0-0  1-1  2  3  12  0  0  0  2  14 
32  SIMMONS, Brenda  -  2-6  0-0  1-2  3-1  4  2  5  0  1  0  0  9 
35  HREN, Alenka  -  4-10  2-3  1-1  1-4  5  2  11  4  1  0  9  19 
40  WILLIAMS, Amie  -  2-4  0-0  0-0  3-0  3  0  4  0  0  0  0  7 
44  HAYDEN, Jessica  -  1-2  0-0  0-0  0-0  0  0  2  0  0  0  0  2 
TM  TEAM  -  -  -  -  2-4  6  -  -  -  -  -  -  - 
  Totals..............  -  41-95  7-17  13-18  31-29  60  21  102  25  14  1  28  200 
43.2%  41.2%  72.2% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  41-95  7-17  13-18 
43.2%  41.2%  72.2% 

Rose-Hulman Institut 37

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  SPEICH, Amanda  f  4-18  1-3  7-10  1-9  10  4  16  3  11  0  1  40 
23  EASH, Michelle  f  0-1  0-0  0-2  2-3  5  3  0  1  2  0  0  40 
24  KRUMBEIN, Holli  c  3-9  0-0  5-11  2-6  8  3  11  2  4  0  1  40 
12  SMITH, Becky  g  5-10  0-2  0-0  2-3  5  2  10  1  11  0  1  40 
13  BARCUS, Jodi  g  0-8  0-0  0-0  0-0  0  3  0  2  5  0  0  33 
20  FUNK, Jodie  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  7 
TM  TEAM  -  -  -  -  3-3  6  -  -  -  -  -  -  - 
  Totals..............  -  12-46  1-5  12-23  10-24  34  15  37  9  34  0  3  200 
26.1%  20.0%  52.2% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  12-46  1-5  12-23 
26.1%  20.0%  52.2% 

Score by Periods  1st   2nd   Total   
DePauw University   50  52  102 
Rose-Hulman Institut   11  26  37 

Officials: Gary Woodbury, George Desmond
Technical fouls: DePauw University-None. Rose-Hulman Institut-None.
Attendance: 169


 

Box Score -- 1st Half

 

DePauw University vs Rose-Hulman Institut
2/24/96 1 p.m. at Terre Haute, Indiana

DePauw University 102

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
31  MULFORD, Erin  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  MATHIS, Jana  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  HEIN, Jenn  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  HARRISON, Lana  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  BENDER, Susan  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  RHINEHART, Kirstin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  JENNINGS, Meagan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  LUNDMAN, Naiomi  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  ROY, Donna  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  BOBACK, Paula  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  HAAS, Kim  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  MORRISON, Kelly  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  MARTIN, Shanna  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  SIMMONS, Brenda  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  HREN, Alenka  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  WILLIAMS, Amie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  HAYDEN, Jessica  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Rose-Hulman Institut 37

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  SPEICH, Amanda  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  EASH, Michelle  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  KRUMBEIN, Holli  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  SMITH, Becky  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  BARCUS, Jodi  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  FUNK, Jodie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
DePauw University   50  50 
Rose-Hulman Institut   11  11 

Officials: Gary Woodbury, George Desmond
Technical fouls: DePauw University-None. Rose-Hulman Institut-None.
Attendance: 169


 

Box Score -- 2nd Half

 

DePauw University vs Rose-Hulman Institut
2/24/96 1 p.m. at Terre Haute, Indiana

DePauw University 102

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
31  MULFORD, Erin  f  3-8  0-0  0-0  2-5  7  3  6  3  0  0  0  17 
33  MATHIS, Jana  f  6-11  0-0  0-0  4-5  9  1  12  3  3  0  2  25 
34  HEIN, Jenn  c  4-10  0-0  0-1  4-4  8  3  8  3  4  0  3  21 
22  HARRISON, Lana  g  0-5  0-1  2-4  2-0  2  2  2  3  1  0  2  16 
23  BENDER, Susan  g  1-8  0-2  3-4  1-1  2  0  5  2  1  0  6  21 
10  RHINEHART, Kirstin  -  3-5  0-1  0-0  2-0  2  1  6  1  1  0  1  10 
11  JENNINGS, Meagan  -  0-1  0-0  0-0  1-1  2  0  0  1  0  0  0  2 
13  LUNDMAN, Naiomi  -  0-2  0-1  0-0  0-0  0  0  0  1  0  0  0  3 
14  ROY, Donna  -  2-2  2-2  0-0  1-0  1  0  6  0  0  0  0  5 
20  BOBACK, Paula  -  1-1  0-0  0-0  1-0  1  1  2  1  0  0  0  2 
21  HAAS, Kim  -  0-0  0-0  0-0  0-2  2  1  0  1  1  0  2  7 
24  MORRISON, Kelly  -  6-13  3-7  6-6  3-1  4  2  21  2  1  1  1  20 
30  MARTIN, Shanna  -  6-7  0-0  0-0  1-1  2  3  12  0  0  0  2  14 
32  SIMMONS, Brenda  -  2-6  0-0  1-2  3-1  4  2  5  0  1  0  0  9 
35  HREN, Alenka  -  4-10  2-3  1-1  1-4  5  2  11  4  1  0  9  19 
40  WILLIAMS, Amie  -  2-4  0-0  0-0  3-0  3  0  4  0  0  0  0  7 
44  HAYDEN, Jessica  -  1-2  0-0  0-0  0-0  0  0  2  0  0  0  0  2 
TM  TEAM  -  -  -  -  2-4  6  -  -  -  -  -  -  - 
  Totals..............  -  41-95  7-17  13-18  31-29  60  21  102  25  14  1  28  200 
43.2%  41.2%  72.2% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  41-95  7-17  13-18 
43.2%  41.2%  72.2% 

Rose-Hulman Institut 37

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  SPEICH, Amanda  f  4-18  1-3  7-10  1-9  10  4  16  3  11  0  1  40 
23  EASH, Michelle  f  0-1  0-0  0-2  2-3  5  3  0  1  2  0  0  40 
24  KRUMBEIN, Holli  c  3-9  0-0  5-11  2-6  8  3  11  2  4  0  1  40 
12  SMITH, Becky  g  5-10  0-2  0-0  2-3  5  2  10  1  11  0  1  40 
13  BARCUS, Jodi  g  0-8  0-0  0-0  0-0  0  3  0  2  5  0  0  33 
20  FUNK, Jodie  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  7 
TM  TEAM  -  -  -  -  3-3  6  -  -  -  -  -  -  - 
  Totals..............  -  12-46  1-5  12-23  10-24  34  15  37  9  34  0  3  200 
26.1%  20.0%  52.2% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  12-46  1-5  12-23 
26.1%  20.0%  52.2% 

Score by Periods  1st   2nd   Total   
DePauw University   50  52  102 
Rose-Hulman Institut   11  26  37 

Officials: Gary Woodbury, George Desmond
Technical fouls: DePauw University-None. Rose-Hulman Institut-None.
Attendance: 169